Last updated: 15.04.2025
Rank | Investor | Stake | Holding | Type |
---|---|---|---|---|
1 | NORWEGIAN RETAIL AS | 13.06% | 2,891,482 | Ordinary |
2 | VERDIPAPIRFONDET ALFRED BERG GAMBAK | 9.52% | 2,106,346 | Ordinary |
3 | DANSKE BANK A/S | 6.70% | 1,482,298 | Nominee |
4 | VERDIPAPIRFONDET DNB SMB | 6.07% | 1,343,824 | Ordinary |
5 | J.P MORGAN SE | 6.00% | 1,327,608 | Nominee |
6 | CODEE HOLDING AS | 5.02% | 1,110,735 | Ordinary |
7 | VESTLAND INVEST A/S | 4.29% | 950,659 | Ordinary |
8 | J.P MORGAN SE | 3.49% | 772,759 | Nominee |
9 | VERDIPAPIRFONDET NORGE SELEKTIV | 3.18% | 703,551 | Ordinary |
10 | SKANDINAVISKA ENSKILDA BANKEN AB | 2.95% | 653,734 | Nominee |
11 | VERDIPAPIRFONDET NORDEA AVKASTNING | 2.29% | 507,705 | Ordinary |
12 | ZALARIS ASA | 2.03% | 449,844 | Ordinary |
13 | AS MASCOT HOLDING | 1.99% | 441,026 | Ordinary |
14 | HARLEM FOOD AS | 1.75% | 386,837 | Ordinary |
15 | ØLJA AS | 1.65% | 366,261 | Ordinary |
16 | SKANDINAVISKA ENSKILDA BANKEN AB | 1.36% | 300,000 | Nominee |
17 | NÆRINGSLIVETS HOVEDORGANISASJON | 1.23% | 273,216 | Ordinary |
18 | TACONIC AS | 1.18% | 262,040 | Ordinary |
19 | BSN AS | 1.08% | 240,000 | Ordinary |
20 | A/S SKARV | 1.02% | 225,000 | Ordinary |
Other shareholders | 24.13% | 5,340,354 | ||
Total number of shares | 100.00% | 22,135,279 | ||
The largest 20 shareholders (incl Zalaris) | 75.87% |
Please refer to separate section for shares held by management and board members
To access full shareholder list, please refer to: www.aksjeeierregisteret.no. To request full disclosure of the ultimate owners of Zalaris’ shares, please send a request to ir@zalaris.com. Please note that the Company retains the right to require full reimbursement of its actual cost related to the disclosure request.
The registry of beneficial shareholders as of 13 March 2025 can be obtained free of charged by contacting ir@zalaris.com.