Management
Last updated: 15.12.2020
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Hans-Petter Mellerud* | CEO | 2,891,482 | - | - |
Gunnar Manum | CFO | 2,000 | 10,000 | 5,000 |
Halvor Leirvåg | CTO | 7,825 | 10,000 | 35,556 |
Øyvind Reiten | EVP Bus.dev. - GMS | 9,045 | 10,000 | 63,357 |
Sami Seikkula (Nominee) | EVP Northern Europe | 5,000 | 10,000 | 20,588 |
Harald Goetsch** | EVP Central Europe | 456,292 | - | - |
Will Jackson (Nominee) | EVP UK & Ireland | 5,581 | 10,000 | 20,402 |
Balakrishnan Narayanan | EVP APAC | - | 10,000 | 3,774 |
Richard E. Schiørn | EVP Solution & Delivery - GMS | 7,628 | 10,000 | 46,662 |
Hilde Karlsmyr | CHRO | 5,581 | 10,000 | 21,522 |
* Shares owned by Norwegian Retail AS, a company controlled by Hans-Petter Mellerud
** Shares owned by AHAG Vermögensverwaltung GmbH, a company controlled by Harald Goetsch
Board of Directors
Last updated: 09.03.2021
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Adele Bugge Norman Pran | Chairman | 20,000 | - | - |
Liselotte Hägertz Engstam* | Board member | 3,500 | - | - |
Jan Koivurinta | Board member | 295,139 | - | - |
Jon Erik Haug* | Board member | 30,011 | - | - |
Stefan Charette* | Board member | 3,420,125 | - | - |
Corinna Schäfer | Board member | - | - | - |
Erik Langaker* | Board member | 880,659 | - | - |
*Shares owned by entities directly or indirectly controlled by the board member