Corporate Management
Last updated: 05.07.2024
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Hans-Petter Mellerud* | CEO | 2,903,575 | 410,000 | 42,893 |
Gunnar Manum | CFO | 14,649 | 183,000 | 16,075 |
Halvor Leirvåg | CTO | 21,715 | 183,000 | 3,666 |
Øyvind Reiten | EVP Bus.dev. - GMS | 30,413 | 183,000 | 28,967 |
Richard E. Schiørn | EVP Solution & Delivery - GMS | 29,509 | 183,000 | 15,907 |
Hilde Karlsmyr | CHRO | 25,864 | 183,000 | 14,816 |
* Shares mainly owned by Norwegian Retail AS, a company controlled by Hans-Petter Mellerud
Board of Directors
Last updated: 04.07.2024
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Liselotte Hägertz Engstam | Board member | 8,200 | - | - |
Jan Koivurinta** | Board member | 330,000 | - | - |
Adele Bugge Norman Pran | Chairman | 20,000 | - | - |
Kenth Eriksson* | Board member | 803,269 | - | - |
Erik Langaker** | Board member | 1,050,659 | - | - |
* Shares owned by entities connected to the board member
** Shares owned by entities controlled by the board member