Corporate Management
Last updated: 31.03.2023
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Hans-Petter Mellerud* | CEO | 2,898,296 | 325,000 | 16,170 |
Gunnar Manum | CFO | 12,277 | 146,000 | 6,466 |
Halvor Leirvåg | CTO | 20,000 | 146,000 | 5,381 |
Øyvind Reiten | EVP Bus.dev. - GMS | 28,322 | 146,000 | 8,246 |
Richard E. Schiørn | EVP Solution & Delivery - GMS | 27,203 | 146,000 | 6,326 |
Hilde Karlsmyr | CHRO | 21,156 | 146,000 | 8,481 |
* Shares mainly owned by Norwegian Retail AS, a company controlled by Hans-Petter Mellerud
Board of Directors
Last updated: 18.04.2023
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Liselotte Hägertz Engstam | Board member | 8,200 | - | - |
Jan Koivurinta** | Board member | 330,000 | - | - |
Adele Bugge Norman Pran | Chairman | 20,000 | - | - |
Kenth Eriksson* | Board member | 803,269 | - | - |
Erik Langaker** | Board member | 1,040,659 | - | - |
* Shares owned by entities connected to the board member
** Shares owned by entities controlled by the board member