Last updated: 25.01.2023
Rank | Investor | Stake | Holding | Type |
---|---|---|---|---|
1 | NORWEGIAN RETAIL AS | 13.06% | 2,891,482 | Ordinary |
2 | SKANDINAVISKA ENSKILDA BANKEN AB | 9.81% | 2,170,440 | Nominee |
3 | VERDIPAPIRFONDET ALFRED BERG GAMBAK | 9.29% | 2,056,346 | Ordinary |
4 | J.P MORGAN SE | 4.72% | 1,044,168 | Nominee |
5 | VERDIPAPIRFONDET DNB SMB | 4.63% | 1,025,340 | Ordinary |
6 | VESTLAND INVEST A/S | 4.11% | 910,659 | Ordinary |
7 | VERDIPAPIRFONDET NORGE SELEKTIV | 3.26% | 720,642 | Ordinary |
8 | ZALARIS ASA | 2.44% | 540,693 | Ordinary |
9 | VERDIPAPIRFONDET NORDEA AVKASTNING | 2.29% | 507,705 | Ordinary |
10 | VERDIPAPIRFONDET NORDEA NORGE PLUS | 2.11% | 466,816 | Ordinary |
11 | TIGERSTADEN INVEST AS | 2.03% | 448,727 | Ordinary |
12 | VERDIPAPIRFONDET NORDEA KAPITAL | 1.66% | 367,540 | Ordinary |
13 | ØLJA AS | 1.58% | 349,650 | Ordinary |
14 | HEARTMAKERMUSIC AS | 1.56% | 345,000 | Ordinary |
15 | AS MASCOT HOLDING | 1.49% | 330,000 | Ordinary |
16 | SKANDINAVISKA ENSKILDA BANKEN AB | 1.36% | 300,000 | Nominee |
17 | NÆRINGSLIVETS HOVEDORGANISASJON | 1.28% | 283,217 | Ordinary |
18 | HARLEM FOOD AS | 1.20% | 265,533 | Ordinary |
19 | TACONIC AS | 1.18% | 262,040 | Ordinary |
20 | BSN AS | 1.08% | 240,000 | Ordinary |
Other shareholders | 29.86% | 6,609,181 | ||
Total number of shares | 100.00% | 22,135,179 | ||
Please refer to separate section for shares held by management and board members