Corporate Management
Last updated: 05.06.2025
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Hans-Petter Mellerud* | CEO | 2,914,847 | 410,000 | 31,621 |
Gunnar Manum | CFO | 18,743 | 183,000 | 11,981 |
Halvor Leirvåg | CTO | 25,381 | 183,000 | - |
Øyvind Reiten | EVP Group Commercial and Sales | 36,568 | 183,000 | 22,812 |
Richard E. Schiørn | EVP Solution & Delivery - GMS | 33,529 | 183,000 | 11,887 |
Hilde Karlsmyr | CHRO | 29,637 | 183,000 | 11,043 |
* Shares mainly owned by Norwegian Retail AS, a company controlled by Hans-Petter Mellerud
Board of Directors
Last updated: 05.06.2025
Name | Position | Shares | Share options | RSUs |
---|---|---|---|---|
Liselotte Hägertz Engstam | Board member | 8,200 | - | - |
Jan Koivurinta** | Board member | 330,000 | - | - |
Adele Bugge Norman Pran | Chairman | 20,000 | - | - |
Kenth Eriksson* | Board member | 756,569 | - | - |
Erik Langaker** | Board member | 1,050,659 | - | - |
* Shares owned by entities connected to the board member
** Shares owned by entities controlled by the board member